The Inventory All Fields report is a Sigma report that exports an account's full inventory catalog into a structured, flat format for review, audit, and analysis outside of LASSO. It surfaces every product- and asset-level field available in the system across two tabs, giving users a complete view of their inventory data in a single export.
Top-of-report filters β Warehouse Name, Product Code, Unserialized Quantity, and Asset Serial Number β let users scope the export to a specific warehouse, product family, stock posture, or individual asset before downloading.
Tab 1: Product Asset List
One row per asset (or per unserialized product line).
Column | Description |
Account Name | The LASSO account the inventory belongs to. |
System Product Id | LASSO's internal unique identifier for the product. |
Department | The top-level organizational grouping the product belongs to (e.g., Audio, Packaging). |
Category | The sub-grouping within a department (e.g., Microphones, Consoles, Audio Equipment, Kits). |
Product Type | How the product behaves in LASSO. Values: normal (standard rentable/saleable item), unlocked container (a grouping whose contents can be modified on an order), locked container (a grouping whose contents cannot be modified), kit (a fixed bundle), package (a bundle of items), priced package (a bundle with its own price separate from its components), free pack container (a container with no associated cost), consumable (an item consumed during use). |
Product Name | The display name of the product. |
Product Description | Internal description of the product. |
Product Sale Description | Customer-facing description used on sale documents. |
Product Code | The user-assigned identifier or SKU for the product. |
Units | Measurement system used for dimensions and weight. Values: imperial or metric. |
Width | Width of the product in the specified units. |
Height | Height of the product in the specified units. |
Depth | Depth of the product in the specified units. |
Weight | Weight of the product in the specified units. |
Taxable | Whether the product is subject to tax when rented. |
Day Rental Rate | The daily rental price charged to the customer. |
Day Rental Cost | The internal daily cost of the product when rented. |
Week Rental Rate | The weekly rental price charged to the customer. |
Week Rental Cost | The internal weekly cost of the product when rented. |
Insurance Cost | The insurance value associated with the product. |
Unserialized Quantity | The count of non-serialized stock on hand for the product. |
Asset Serial Number | LASSO's unique serial identifier for a specific asset. |
Country of Origin | The country the product was manufactured in. |
Warehouse Name | The warehouse the asset currently resides in. |
Bin Location | The specific bin or location within the warehouse where the asset is stored. |
Asset Purchase Price | The price paid to acquire the asset. |
Asset Purchase Date | The date the asset was acquired. |
Asset Purchase PO | The purchase order associated with the asset's acquisition. |
Asset Disposal Date | The date the asset was disposed of (if applicable). |
Asset Disposal Price | The price received when the asset was disposed of (if applicable). |
Manufacturer Serial Number | The serial number assigned by the manufacturer. |
Asset Status | The current lifecycle status of the asset (e.g., In Service, In Repair, Retired, Disposed). |
Asset Stencil | A unique per-asset code, typically shorter than a barcode, used for stencils painted or applied to cases and equipment. |
Asset Manufacturer | The manufacturer of the asset. |
Asset Model | The model name or number of the asset. |
Rental GL Code | The general ledger code associated with rental revenue for the product. |
Rental GL Name | The general ledger account name associated with rental revenue. |
Rental Revenue Type | The revenue classification used when the product is rented; drives taxation behavior. |
Transaction Type | How the product can be transacted. Values: rental, sale, or both. |
Sale GL Code | The general ledger code associated with sale revenue for the product. |
Sale GL Name | The general ledger account name associated with sale revenue. |
Sale Revenue Type | The revenue classification used when the product is sold; drives taxation behavior. |
Sale Price | The price at which the product is sold. |
Sale Taxable | Whether the product is subject to tax when sold. |
Sale Max Discount | The maximum discount permitted on a sale of the product. |
Default Hide From Search | When true, the product is hidden from standard search results by default. |
Default Quote Only | When true, the product is only available on quotes by default. |
Default Internal Only | When true, the product is restricted to internal use by default and not exposed to customers. |
Default Hide Price | When true, the product's price is hidden on customer-facing documents by default. |
Tags | Free-text, user-applied tags associated with the product. |
Inactive | Product-level flag indicating the entire product is inactive and hidden from use. |
Quantity | Total quantity of the product across all states. |
In Service Count | Count of assets currently in service. |
Missing Count | Count of assets currently flagged as missing. |
Lost Count | Count of assets currently flagged as lost. |
In Repair Count | Count of assets currently in repair. |
Retired Count | Count of assets currently retired. |
Disposed Count | Count of assets currently disposed. |
Out Count | Count of assets currently out on a rental or order. |
Returning Count | Count of assets scheduled to return. |
Total Available Count | Count of assets currently available for use. |
Tab 2: Related Inventory Items
One row per parent/child relationship, showing how products are composed and bundled (kits, packages, containers, and associated items).
Column | Description |
Account Name | The LASSO account the inventory belongs to. |
Relationship Type | How the child relates to the parent. Values: Component (the child is part of the parent, such as an item in a kit or package), Reminder (the child is an associated item suggested alongside the parent). |
Parent Product System ID | LASSO's internal unique identifier for the parent product. |
Parent Product Name | The display name of the parent product. |
Parent Product Code | The user-assigned identifier or SKU for the parent product. |
Parent Product Type | The product type of the parent (e.g., kit, package, priced package, unlocked container, locked container, free pack container, normal, consumable). |
Child Product System ID | LASSO's internal unique identifier for the child product. |
Child Product Name | The display name of the child product. |
Child Product Code | The user-assigned identifier or SKU for the child product. |
Child Product Type | The product type of the child. |
Child Transaction Type | How the child product can be transacted (rental, sale, or both). |
Quantity | The quantity of the child included per parent. |
Required | When true, the child must accompany the parent on an order. |
Prompt | When true, the user is given the option to include the child when building an order. |
Charge | When true, the child is billed separately from the parent. |
Quote | When true, the child appears on the quote. |
Max | The maximum quantity of the child that can be included. |
Per | The unit the rounding rule applies to. |
Round | The rounding direction applied to auto-calculated quantities (e.g., Up). |
Is Product Container | Indicates whether this relationship is a container association. Container associations can be configured from either the container's record or the item's record, so the same association may appear from either direction. |
Typical Use Cases
Inventory audits, physical inventory reconciliation, data analysis and reporting in external tools, and reviewing product/relationship configurations across the catalog.
